| Conversion Table | ||
| To Convert | Multiply by | To Get |
| Feet | 12 | Inches |
| Yards | 3 | Feet |
| Yards | 36 | Inches |
| Inches | 2.54 | Centimeters |
| Meters | 3.3 | Feet |
| Meters | 100 | Centimeters |
| Meters | 1000 | Millimeters |
| Square yards | 9 | Square feet |
| Square feet | 144 | Square inches |
| Acres | 43,560 | Square feet |
| Cubic yards | 27 | Cubic feet |
| Cubic feet | 1728 | Cubic inches |
| Cubic feet (water) | 7.48 | Gallons |
| Cubic feet (water) | 62.4 | Pounds |
| Acre-feet | 43,560 | Cubic feet |
| Gallons (water) | 8.34 | Pounds |
| Gallons (water) | 3.785 | Liters |
| Gallons (water) | 3785 | Milliliters |
| Gallons (water) | 3785 | Cubic centimeters |
| Gallons (water) | 3785 | Grams |
| Liters | 1000 | Milliliters |
| Days | 24 | Hours |
| Days | 1440 | Minutes |
| Days | 86,400 | Seconds |
| Million gallons/day | 1,000,000 | Gallons/day |
| Million gallons/day | 1.55 | Cubic feet/second |
| Million gallons/day | 3.069 | Acre-feet/day |
| Million gallons/day | 36.8 | Acre-inches/day |
| Million gallons/day | 3785 | Cubic meters/day |
| Gallons/minute | 1440 | Gallons/day |
| Gallons/minute | 63.08 | Liters/minute |
| Pounds | 454 | Grams |
| Grams | 1000 | Milligrams |
| Pressure (psi) | 2.31 | Head, feet (water) |
| Horsepower | 33,000 | Foot-pounds/minute |
| Horsepower | 0.746 | Kilowatts |
| To Get | Divide by | To Convert |
04 January 2009
Unit Conversion Table
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment